# Aedis Energy Inc. (ADIS)

> Financial data for Aedis Energy Inc., derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/ADIS
- Ticker: ADIS (OTC)
- SEC CIK: 0001883984 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001883984))
- Generated: 2026-09-30T08:04:44.217Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Revenue | USD 0 | Trailing 12 months ended 2026-06-30 |
| Net income | -USD 15.84M | Trailing 12 months ended 2026-06-30 |
| Cash on hand | USD 1.07M | Balance sheet on 2026-06-30 |

## Annual results (USD thousands)

| Fiscal year | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| FY2025 | 2025-12-31 | 0 | 0 | 6,855 | -7,306 | -2,485 | 0 | -2,485 |
| FY2024 | 2024-12-31 | 311 | -53 | -16,263 | 21,078 | -3,222 | -1,485 | -4,707 |
| FY2023 | 2023-12-31 | 3,476 | 2,175 | -10,293 | 32,600 | 3,039 | -4,576 | -1,537 |
| FY2022 | 2022-12-31 | 17,089 | 17,089 | -8,198 | -18,480 | -8,645 | -1,154 | -9,799 |

## Quarterly results (USD thousands)

| Fiscal quarter | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2026 | 2026-06-30 | 0 | n/a | -2,008 | -2,587 | -722 | n/a | n/a |
| Q1 FY2026 | 2026-03-31 | 0 | n/a | -1,798 | -892 | -1,169 | n/a | n/a |
| Q4 FY2025 | 2025-12-31 | 0 | 0 | -2,365 | -2,612 | -164 | 0 | -164 |
| Q3 FY2025 | 2025-09-30 | 0 | 0 | -984 | -9,749 | -473 | n/a | n/a |
| Q2 FY2025 | 2025-06-30 | 0 | n/a | 8,235 | 5,234 | -1,296 | n/a | n/a |
| Q1 FY2025 | 2025-03-31 | 0 | n/a | 1,969 | -180 | -552 | n/a | n/a |
| Q4 FY2024 | 2024-12-31 | -9,580 | -9,873 | -8,345 | 39,564 | -1,402 | 19 | -1,383 |
| Q3 FY2024 | 2024-09-30 | 3,742 | 3,695 | -2,271 | -5,070 | 600 | 0 | 600 |

## Cash and debt (USD millions)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 1 | n/a |
| FY2026 | 2026-03-31 | 0 | n/a |
| FY2025 | 2025-12-31 | 0 | 6 |
| FY2025 | 2025-09-30 | 0 | 8 |
| FY2025 | 2025-06-30 | 0 | 10 |
| FY2024 | 2024-12-31 | 0 | 24 |
| FY2024 | 2024-09-30 | 1 | 34 |
| FY2024 | 2024-06-30 | 1 | 120 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-14 | 10-Q | [0001437749-26-027982](https://www.sec.gov/Archives/edgar/data/1883984/000143774926027982/0001437749-26-027982-index.html) |
| 2026-07-20 | 10-Q | [0001437749-26-023802](https://www.sec.gov/Archives/edgar/data/1883984/000143774926023802/0001437749-26-023802-index.html) |
| 2026-06-15 | 10-K | [0001437749-26-020545](https://www.sec.gov/Archives/edgar/data/1883984/000143774926020545/0001437749-26-020545-index.html) |
| 2026-04-27 | 10-Q | [0001437749-26-013344](https://www.sec.gov/Archives/edgar/data/1883984/000143774926013344/0001437749-26-013344-index.html) |
| 2025-11-03 | 10-Q | [0001213900-25-105077](https://www.sec.gov/Archives/edgar/data/1883984/000121390025105077/0001213900-25-105077-index.html) |
| 2025-06-30 | 10-Q | [0001213900-25-059349](https://www.sec.gov/Archives/edgar/data/1883984/000121390025059349/0001213900-25-059349-index.html) |
| 2025-06-06 | 10-K | [0001213900-25-052242](https://www.sec.gov/Archives/edgar/data/1883984/000121390025052242/0001213900-25-052242-index.html) |
| 2024-11-19 | 10-Q | [0001213900-24-100134](https://www.sec.gov/Archives/edgar/data/1883984/000121390024100134/0001213900-24-100134-index.html) |
| 2024-08-26 | 10-Q | [0001213900-24-072313](https://www.sec.gov/Archives/edgar/data/1883984/000121390024072313/0001213900-24-072313-index.html) |
| 2024-08-26 | 10-Q/A | [0001213900-24-072312](https://www.sec.gov/Archives/edgar/data/1883984/000121390024072312/0001213900-24-072312-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/ADIS
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
