# BRYN INC. (BRRND)

> Financial data for BRYN INC., derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/BRRND
- Ticker: BRRND (OTC)
- SEC CIK: 0001397795 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001397795))
- Generated: 2026-09-30T08:06:18.618Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Net income | -USD 224.73K | Trailing 12 months |
| Cash on hand | USD 0 | Balance sheet on 2026-06-30 |

## Annual results (USD thousands)

| Fiscal year | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| FY2012 | 2012-04-30 | 41 | 41 | -2,285 | -2,676 | -593 |
| FY2011 | 2011-04-30 | 20 | 20 | -119 | -119 | 3 |

## Quarterly results (USD thousands)

| Fiscal quarter | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2013 | 2012-10-31 | 12 | n/a | n/a | -1,023 | -57 |
| Q1 FY2013 | 2012-07-31 | 9 | n/a | n/a | -553 | -153 |
| Q4 FY2012 | 2012-04-30 | 0 | 0 | -911 | -1,192 | -322 |
| Q2 FY2012 | 2011-10-31 | 5 | 5 | -270 | -263 | -45 |
| Q1 FY2012 | 2011-07-31 | 11 | 0 | -156 | -315 | -68 |
| Q4 FY2011 | 2011-04-30 | 8 | 8 | -93 | -93 | 7 |
| Q3 FY2011 | 2011-01-31 | 12 | n/a | n/a | -22 | 0 |
| Q2 FY2011 | 2010-10-31 | 0 | 0 | -0 | -0 | 8 |

## Cash and debt (USD thousands)

| Fiscal year | Balance sheet date | Cash |
| --- | --- | ---: |
| FY2026 | 2026-06-30 | 0 |
| FY2026 | 2026-03-31 | 0 |
| FY2025 | 2025-12-31 | 0 |
| FY2025 | 2025-09-30 | 0 |
| FY2025 | 2025-06-30 | 0 |
| FY2025 | 2025-03-31 | 0 |
| FY2024 | 2024-12-31 | 0 |
| FY2024 | 2024-09-30 | 0 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-14 | 10-Q | [0001213900-26-090039](https://www.sec.gov/Archives/edgar/data/1397795/000121390026090039/0001213900-26-090039-index.html) |
| 2026-05-19 | 10-Q | [0001213900-26-058998](https://www.sec.gov/Archives/edgar/data/1397795/000121390026058998/0001213900-26-058998-index.html) |
| 2026-04-02 | 10-K | [0001213900-26-039292](https://www.sec.gov/Archives/edgar/data/1397795/000121390026039292/0001213900-26-039292-index.html) |
| 2025-10-21 | 10-Q | [0001213900-25-100811](https://www.sec.gov/Archives/edgar/data/1397795/000121390025100811/0001213900-25-100811-index.html) |
| 2025-07-24 | 10-Q | [0001213900-25-067245](https://www.sec.gov/Archives/edgar/data/1397795/000121390025067245/0001213900-25-067245-index.html) |
| 2025-05-21 | 10-Q | [0001213900-25-046282](https://www.sec.gov/Archives/edgar/data/1397795/000121390025046282/0001213900-25-046282-index.html) |
| 2025-04-15 | 10-K | [0001213900-25-031846](https://www.sec.gov/Archives/edgar/data/1397795/000121390025031846/0001213900-25-031846-index.html) |
| 2025-01-13 | 10-Q | [0001213900-25-002843](https://www.sec.gov/Archives/edgar/data/1397795/000121390025002843/0001213900-25-002843-index.html) |
| 2025-01-13 | 10-Q | [0001213900-25-002840](https://www.sec.gov/Archives/edgar/data/1397795/000121390025002840/0001213900-25-002840-index.html) |
| 2025-01-13 | 10-Q | [0001213900-25-002837](https://www.sec.gov/Archives/edgar/data/1397795/000121390025002837/0001213900-25-002837-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/BRRND
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
