# AIxCrypto Holdings, Inc. (FFR)

> Financial data for AIxCrypto Holdings, Inc., derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/FFR
- Ticker: FFR (Nasdaq)
- SEC CIK: 0001460702 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001460702))
- Company website: https://www.aixcrypto.ai
- Generated: 2026-10-05T21:25:46.645Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Net income | -USD 25.46M | Trailing 12 months |
| EPS | -USD 1.26 | Trailing 12 months, adjusted for stock splits |
| Cash on hand | USD 577.33K | Balance sheet on 2026-06-30 |

## Annual results (USD thousands)

| Fiscal year | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| FY2022 | 2022-12-31 | 4,984 | 0 | -14,761 | -21,035 | -13,248 | -165 | -13,412 |
| FY2021 | 2021-12-31 | 5,654 | 689 | -22,663 | -17,897 | -14,731 | -134 | -14,865 |
| FY2020 | 2020-03-31 | 5,558 | 5,558 | -1,503 | -1,788 | 57 | n/a | n/a |

## Quarterly results (USD thousands)

| Fiscal quarter | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2023 | 2023-06-30 | 1,627 | 0 | -3,602 | -3,508 | -2,928 | n/a | n/a |
| Q1 FY2023 | 2023-03-31 | 1,607 | 0 | -2,651 | -4,107 | -2,634 | -198 | -2,832 |
| Q3 FY2022 | 2022-09-30 | 1,441 | 1,350 | -3,470 | -4,056 | -3,182 | -11 | -3,193 |
| Q2 FY2022 | 2022-06-30 | 1,431 | 1,359 | -4,141 | -4,128 | -3,946 | -14 | -3,960 |
| Q1 FY2022 | 2022-03-31 | 722 | 683 | -5,009 | -4,320 | -3,882 | -50 | -3,931 |
| Q4 FY2021 | 2021-12-31 | 1,481 | 1,481 | -4,647 | -4,219 | -2,913 | -17 | -2,930 |
| Q3 FY2021 | 2021-09-30 | 1,155 | 1,126 | -4,808 | -3,037 | -3,032 | -10 | -3,042 |
| Q2 FY2021 | 2021-06-30 | 1,118 | 1,090 | -7,395 | -5,398 | -6,704 | -46 | -6,749 |

## Cash and debt (USD thousands)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 577 | n/a |
| FY2026 | 2026-03-31 | 6,201 | n/a |
| FY2025 | 2025-12-31 | 19,333 | n/a |
| FY2025 | 2025-09-30 | 38,777 | n/a |
| FY2025 | 2025-06-30 | 332 | n/a |
| FY2025 | 2025-03-31 | 30 | n/a |
| FY2024 | 2024-12-31 | 1,175 | 0 |
| FY2024 | 2024-09-30 | 388 | n/a |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-07 | 10-Q | [0001493152-26-036658](https://www.sec.gov/Archives/edgar/data/1460702/000149315226036658/0001493152-26-036658-index.html) |
| 2026-05-11 | 10-Q | [0001493152-26-022250](https://www.sec.gov/Archives/edgar/data/1460702/000149315226022250/0001493152-26-022250-index.html) |
| 2026-03-30 | 10-K | [0001493152-26-013434](https://www.sec.gov/Archives/edgar/data/1460702/000149315226013434/0001493152-26-013434-index.html) |
| 2025-11-14 | 10-Q | [0001493152-25-023639](https://www.sec.gov/Archives/edgar/data/1460702/000149315225023639/0001493152-25-023639-index.html) |
| 2025-08-14 | 10-Q | [0001641172-25-024213](https://www.sec.gov/Archives/edgar/data/1460702/000164117225024213/0001641172-25-024213-index.html) |
| 2025-07-21 | 10-Q | [0001641172-25-020458](https://www.sec.gov/Archives/edgar/data/1460702/000164117225020458/0001641172-25-020458-index.html) |
| 2025-06-30 | 10-K | [0001641172-25-017212](https://www.sec.gov/Archives/edgar/data/1460702/000164117225017212/0001641172-25-017212-index.html) |
| 2024-11-14 | 10-Q | [0001493152-24-045921](https://www.sec.gov/Archives/edgar/data/1460702/000149315224045921/0001493152-24-045921-index.html) |
| 2024-08-14 | 10-Q | [0001493152-24-032161](https://www.sec.gov/Archives/edgar/data/1460702/000149315224032161/0001493152-24-032161-index.html) |
| 2024-07-02 | 10-Q | [0001493152-24-025976](https://www.sec.gov/Archives/edgar/data/1460702/000149315224025976/0001493152-24-025976-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/FFR
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
