# FG NEXUS INC. (FGCPP)

> Financial data for FG NEXUS INC., derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/FGCPP
- Ticker: FGCPP (Nasdaq)
- SEC CIK: 0001591890 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001591890))
- Company website: https://www.fgnexus.io
- Generated: 2026-09-30T08:04:25.105Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Revenue | USD 2.44M | Trailing 12 months ended 2026-06-30 |
| Net income | -USD 119.39M | Trailing 12 months ended 2026-06-30 |
| Net margin | -4,888.8% | Net income ÷ revenue, trailing 12 months ended 2026-06-30 |
| Cash on hand | USD 24.92M | Balance sheet on 2026-06-30 |

## Annual results (USD thousands)

| Fiscal year | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| FY2025 | 2025-12-31 | 2,413 | n/a | -64,000 | -66,742 | -6,250 | n/a | n/a |
| FY2024 | 2024-12-31 | 779 | n/a | -11,709 | -1,315 | -4,239 | -46 | -4,285 |
| FY2023 | 2023-12-31 | 26,530 | 17,093 | -16,286 | -14,641 | 156 | -164 | -8 |
| FY2022 | 2022-12-31 | 20,095 | n/a | n/a | 1,088 | -11,022 | -81 | -11,103 |
| FY2021 | 2021-12-31 | 7,595 | n/a | n/a | -7,188 | -14,406 | -14 | -14,420 |

## Quarterly results (USD thousands)

| Fiscal quarter | Period end | Revenue | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2026 | 2026-06-30 | 242 | -2,145 | -18,289 | -4,543 | n/a | n/a |
| Q1 FY2026 | 2026-03-31 | 232 | -40,224 | -38,638 | -6,229 | n/a | n/a |
| Q4 FY2025 | 2025-12-31 | 1,076 | -64,373 | -59,067 | -1,499 | n/a | n/a |
| Q3 FY2025 | 2025-09-30 | 892 | 4,247 | -3,391 | -375 | n/a | n/a |
| Q2 FY2025 | 2025-06-30 | 207 | -1,597 | 5,472 | -1,453 | n/a | n/a |
| Q1 FY2025 | 2025-03-31 | 238 | -2,274 | -9,755 | -2,923 | -14 | -2,937 |
| Q4 FY2024 | 2024-12-31 | 185 | -2,138 | -8,604 | -491 | n/a | n/a |
| Q3 FY2024 | 2024-09-30 | 110 | -2,836 | 17,659 | 484 | n/a | n/a |

## Cash and debt (USD thousands)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 24,923 | 1,800 |
| FY2026 | 2026-03-31 | 14,141 | 1,863 |
| FY2025 | 2025-12-31 | 13,395 | 1,923 |
| FY2025 | 2025-09-30 | 7,495 | 1,918 |
| FY2025 | 2025-06-30 | 11,076 | 3,205 |
| FY2025 | 2025-03-31 | 5,669 | 3,235 |
| FY2024 | 2024-12-31 | 7,794 | 3,505 |
| FY2024 | 2024-09-30 | 6,460 | 3,765 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-12 | 10-Q | [0001493152-26-037445](https://www.sec.gov/Archives/edgar/data/1591890/000149315226037445/0001493152-26-037445-index.html) |
| 2026-05-07 | 10-Q | [0001493152-26-021749](https://www.sec.gov/Archives/edgar/data/1591890/000149315226021749/0001493152-26-021749-index.html) |
| 2026-03-27 | 10-K | [0001493152-26-013032](https://www.sec.gov/Archives/edgar/data/1591890/000149315226013032/0001493152-26-013032-index.html) |
| 2025-11-14 | 10-Q | [0001493152-25-023550](https://www.sec.gov/Archives/edgar/data/1591890/000149315225023550/0001493152-25-023550-index.html) |
| 2025-08-07 | 10-Q | [0001641172-25-022608](https://www.sec.gov/Archives/edgar/data/1591890/000164117225022608/0001641172-25-022608-index.html) |
| 2025-05-14 | 10-Q | [0001641172-25-010388](https://www.sec.gov/Archives/edgar/data/1591890/000164117225010388/0001641172-25-010388-index.html) |
| 2025-03-31 | 10-K | [0001641172-25-001679](https://www.sec.gov/Archives/edgar/data/1591890/000164117225001679/0001641172-25-001679-index.html) |
| 2024-11-14 | 10-Q | [0001493152-24-046011](https://www.sec.gov/Archives/edgar/data/1591890/000149315224046011/0001493152-24-046011-index.html) |
| 2024-08-14 | 10-Q | [0001493152-24-032297](https://www.sec.gov/Archives/edgar/data/1591890/000149315224032297/0001493152-24-032297-index.html) |
| 2024-05-20 | 10-Q | [0001493152-24-020509](https://www.sec.gov/Archives/edgar/data/1591890/000149315224020509/0001493152-24-020509-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/FGCPP
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
