# GlobalTech Corp (GLTK)

> Financial data for GlobalTech Corp, derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/GLTK
- Ticker: GLTK
- SEC CIK: 0001938338 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001938338))
- Company website: https://www.globaltechcorporation.com/Investor.html
- Generated: 2026-09-30T08:06:00.152Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Revenue | USD 33.64M | Trailing 12 months ended 2026-06-30 |
| Net income | -USD 4.4M | Trailing 12 months ended 2026-06-30 |
| Net margin | -13.1% | Net income ÷ revenue, trailing 12 months ended 2026-06-30 |
| Cash on hand | USD 796.31K | Balance sheet on 2026-06-30 |

## Annual results (USD thousands)

| Fiscal year | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| FY2025 | 2025-12-31 | 22,069 | n/a | -3,730 | -3,147 | -1,515 | -307 | -1,822 |
| FY2024 | 2024-12-31 | 18,255 | -83 | -4,057 | -2,946 | 226 | -123 | 102 |
| FY2023 | 2023-12-31 | 10,614 | -67 | -10,479 | -8,325 | -2,939 | -132 | -3,071 |
| FY2022 | 2022-12-31 | 11,621 | -93 | -11,058 | -12,423 | -7,588 | n/a | n/a |
| FY2021 | 2021-12-31 | 12,456 | -516 | -7,647 | -605 | -1,094 | n/a | n/a |

## Quarterly results (USD thousands)

| Fiscal quarter | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2026 | 2026-06-30 | 11,116 | n/a | -3,845 | 534 | -1,608 | -55 | -1,664 |
| Q1 FY2026 | 2026-03-31 | 10,425 | n/a | -3,247 | -4,029 | -307 | -94 | -402 |
| Q4 FY2025 | 2025-12-31 | 6,558 | n/a | -1,483 | -187 | -1,797 | -262 | -2,059 |
| Q3 FY2025 | 2025-09-30 | 5,541 | n/a | -516 | -713 | 691 | -9 | 681 |
| Q2 FY2025 | 2025-06-30 | 5,628 | n/a | -958 | -1,122 | 564 | -18 | 546 |
| Q1 FY2025 | 2025-03-31 | 4,342 | -15 | -944 | -1,125 | -972 | -18 | -990 |
| Q4 FY2024 | 2024-12-31 | 4,973 | n/a | -888 | 162 | -165 | -21 | -186 |
| Q3 FY2024 | 2024-09-30 | 5,017 | n/a | -1,099 | -456 | -845 | -14 | -859 |

## Cash and debt (USD thousands)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 796 | 11,505 |
| FY2026 | 2026-03-31 | 571 | 12,850 |
| FY2025 | 2025-12-31 | 529 | 11,845 |
| FY2025 | 2025-09-30 | 1,069 | 9,247 |
| FY2025 | 2025-06-30 | 709 | 8,779 |
| FY2025 | 2025-03-31 | 291 | 8,649 |
| FY2024 | 2024-12-31 | 822 | 9,424 |
| FY2024 | 2024-09-30 | 765 | 1,753 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-13 | 10-Q | [0001477932-26-004993](https://www.sec.gov/Archives/edgar/data/1938338/000147793226004993/0001477932-26-004993-index.html) |
| 2026-05-15 | 10-Q | [0001477932-26-003208](https://www.sec.gov/Archives/edgar/data/1938338/000147793226003208/0001477932-26-003208-index.html) |
| 2026-03-31 | 10-K | [0001477932-26-001802](https://www.sec.gov/Archives/edgar/data/1938338/000147793226001802/0001477932-26-001802-index.html) |
| 2025-11-12 | 10-Q | [0001477932-25-008024](https://www.sec.gov/Archives/edgar/data/1938338/000147793225008024/0001477932-25-008024-index.html) |
| 2025-08-11 | 10-Q | [0001477932-25-005667](https://www.sec.gov/Archives/edgar/data/1938338/000147793225005667/0001477932-25-005667-index.html) |
| 2025-05-07 | 10-Q | [0001477932-25-003411](https://www.sec.gov/Archives/edgar/data/1938338/000147793225003411/0001477932-25-003411-index.html) |
| 2025-03-27 | 10-K | [0001477932-25-002102](https://www.sec.gov/Archives/edgar/data/1938338/000147793225002102/0001477932-25-002102-index.html) |
| 2024-11-12 | 10-Q | [0001477932-24-007036](https://www.sec.gov/Archives/edgar/data/1938338/000147793224007036/0001477932-24-007036-index.html) |
| 2024-08-14 | 10-Q | [0001477932-24-004817](https://www.sec.gov/Archives/edgar/data/1938338/000147793224004817/0001477932-24-004817-index.html) |
| 2024-06-28 | 10-K/A | [0001477932-24-003948](https://www.sec.gov/Archives/edgar/data/1938338/000147793224003948/0001477932-24-003948-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/GLTK
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
