# OpenWorld, Inc. (OPNW)

> Financial data for OpenWorld, Inc., derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/OPNW
- Ticker: OPNW (Nasdaq)
- SEC CIK: 0001104038 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001104038))
- Company website: https://www.verifyme.com
- Generated: 2026-10-05T21:23:38.555Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Revenue | USD 11.1M | Trailing 12 months ended 2026-06-30 |
| Net income | -USD 5.23M | Trailing 12 months ended 2026-06-30 |
| Gross margin | 47.0% | Gross profit ÷ revenue, trailing 12 months ended 2026-06-30 |
| Net margin | -47.1% | Net income ÷ revenue, trailing 12 months ended 2026-06-30 |
| EPS | -USD 0.40 | Trailing 12 months ended 2026-06-30, adjusted for stock splits |
| Cash on hand | USD 5.09M | Balance sheet on 2026-06-30 |

## Annual results (USD thousands)

| Fiscal year | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| FY2025 | 2025-12-31 | 16,398 | 6,321 | -5,070 | -4,905 | 603 | -18 | 585 |
| FY2024 | 2024-12-31 | 24,207 | 8,662 | -4,390 | -3,824 | 871 | -7 | 864 |
| FY2023 | 2023-12-31 | 25,313 | 8,026 | -3,328 | -3,390 | 244 | -27 | 217 |
| FY2022 | 2022-12-31 | 19,576 | 6,488 | -3,747 | -14,398 | -2,551 | n/a | n/a |
| FY2021 | 2021-12-31 | 867 | 599 | -4,831 | 3,612 | -3,254 | -12 | -3,266 |

## Quarterly results (USD thousands)

| Fiscal quarter | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2026 | 2026-06-30 | 1,908 | 1,021 | -556 | -505 | -291 | n/a | n/a |
| Q1 FY2026 | 2026-03-31 | 1,772 | 960 | -767 | -679 | -711 | n/a | n/a |
| Q4 FY2025 | 2025-12-31 | 2,390 | 1,167 | -723 | -687 | 54 | -11 | 43 |
| Q3 FY2025 | 2025-09-30 | 5,033 | 2,073 | -3,432 | -3,356 | 243 | -1 | 242 |
| Q2 FY2025 | 2025-06-30 | 4,520 | 1,591 | -322 | -291 | 710 | n/a | n/a |
| Q1 FY2025 | 2025-03-31 | 4,455 | 1,490 | -593 | -571 | -404 | n/a | n/a |
| Q4 FY2024 | 2024-12-31 | 7,661 | 2,417 | -337 | -501 | 569 | 0 | 569 |
| Q3 FY2024 | 2024-09-30 | 5,435 | 1,895 | -2,870 | -2,424 | -10 | -2 | -12 |

## Cash and debt (USD thousands)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2024 | 2024-12-31 | 2,823 | 500 |
| FY2024 | 2024-09-30 | 2,610 | 500 |
| FY2024 | 2024-06-30 | 2,900 | 500 |
| FY2024 | 2024-03-31 | 2,755 | 500 |
| FY2023 | 2023-12-31 | 3,032 | 500 |
| FY2023 | 2023-09-30 | 2,944 | 1,000 |
| FY2023 | 2023-06-30 | 2,697 | 1,300 |
| FY2023 | 2023-03-31 | 3,085 | 1,000 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-14 | 10-Q | [0001214659-26-010146](https://www.sec.gov/Archives/edgar/data/1104038/000121465926010146/0001214659-26-010146-index.html) |
| 2026-05-15 | 10-Q | [0001214659-26-006262](https://www.sec.gov/Archives/edgar/data/1104038/000121465926006262/0001214659-26-006262-index.html) |
| 2026-03-31 | 10-K | [0001214659-26-004051](https://www.sec.gov/Archives/edgar/data/1104038/000121465926004051/0001214659-26-004051-index.html) |
| 2025-11-14 | 10-Q | [0001214659-25-016707](https://www.sec.gov/Archives/edgar/data/1104038/000121465925016707/0001214659-25-016707-index.html) |
| 2025-08-13 | 10-Q | [0001214659-25-011996](https://www.sec.gov/Archives/edgar/data/1104038/000121465925011996/0001214659-25-011996-index.html) |
| 2025-05-13 | 10-Q | [0001214659-25-007494](https://www.sec.gov/Archives/edgar/data/1104038/000121465925007494/0001214659-25-007494-index.html) |
| 2025-03-12 | 10-K | [0001214659-25-004279](https://www.sec.gov/Archives/edgar/data/1104038/000121465925004279/0001214659-25-004279-index.html) |
| 2024-11-12 | 10-Q | [0001214659-24-018758](https://www.sec.gov/Archives/edgar/data/1104038/000121465924018758/0001214659-24-018758-index.html) |
| 2024-08-13 | 10-Q | [0001214659-24-014333](https://www.sec.gov/Archives/edgar/data/1104038/000121465924014333/0001214659-24-014333-index.html) |
| 2024-05-14 | 10-Q | [0001214659-24-009060](https://www.sec.gov/Archives/edgar/data/1104038/000121465924009060/0001214659-24-009060-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/OPNW
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
