# Runway Growth Finance Corp. (RWAYM)

> Financial data for Runway Growth Finance Corp., derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/RWAYM
- Ticker: RWAYM (Nasdaq)
- SEC CIK: 0001653384 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001653384))
- Company website: https://investors.runwaygrowth.com/financial-information/sec-filings
- Generated: 2026-10-06T06:58:41.324Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Market cap | USD 283.69M | Last close × shares outstanding on 2026-06-30 |
| Revenue | USD 133.26M | Trailing 12 months ended 2026-06-30 |
| Net income | USD 7.76M | Trailing 12 months ended 2026-06-30 |
| Net margin | 5.8% | Net income ÷ revenue, trailing 12 months ended 2026-06-30 |
| Cash on hand | USD 10.83M | Balance sheet on 2026-06-30 |

## Annual results (USD millions)

| Fiscal year | Period end | Revenue | Net income | Operating cash flow |
| --- | --- | ---: | ---: | ---: |
| FY2025 | 2025-12-31 | 137 | 34 | 186 |
| FY2024 | 2024-12-31 | 145 | 74 | 70 |
| FY2023 | 2023-12-31 | 164 | 44 | 112 |
| FY2022 | 2022-12-31 | 108 | 32 | -360 |
| FY2021 | 2021-12-31 | 71 | 46 | -61 |

## Quarterly results (USD millions)

| Fiscal quarter | Period end | Revenue | Net income | Operating cash flow |
| --- | --- | ---: | ---: | ---: |
| Q2 FY2026 | 2026-06-30 | 37 | 27 | -194 |
| Q1 FY2026 | 2026-03-31 | 29 | -35 | 6 |
| Q4 FY2025 | 2025-12-31 | 30 | 7 | 21 |
| Q3 FY2025 | 2025-09-30 | 37 | 8 | 92 |
| Q2 FY2025 | 2025-06-30 | 35 | 17 | -0 |
| Q1 FY2025 | 2025-03-31 | 35 | 2 | 74 |
| Q4 FY2024 | 2024-12-31 | 34 | 28 | 14 |
| Q3 FY2024 | 2024-09-30 | 37 | 25 | 26 |

## Cash and debt (USD millions)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 11 | 694 |
| FY2026 | 2026-03-31 | 2 | 442 |
| FY2025 | 2025-12-31 | 18 | 450 |
| FY2025 | 2025-09-30 | 8 | 444 |
| FY2025 | 2025-06-30 | 6 | 516 |
| FY2025 | 2025-03-31 | 18 | 492 |
| FY2024 | 2024-12-31 | 6 | 552 |
| FY2024 | 2024-09-30 | 4 | 543 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-06 | 10-Q | [0001193125-26-337968](https://www.sec.gov/Archives/edgar/data/1653384/000119312526337968/0001193125-26-337968-index.html) |
| 2026-05-07 | 10-Q | [0001193125-26-211877](https://www.sec.gov/Archives/edgar/data/1653384/000119312526211877/0001193125-26-211877-index.html) |
| 2026-03-12 | 10-K | [0001193125-26-104117](https://www.sec.gov/Archives/edgar/data/1653384/000119312526104117/0001193125-26-104117-index.html) |
| 2025-11-06 | 10-Q | [0001193125-25-269547](https://www.sec.gov/Archives/edgar/data/1653384/000119312525269547/0001193125-25-269547-index.html) |
| 2025-08-07 | 10-Q | [0000950170-25-104963](https://www.sec.gov/Archives/edgar/data/1653384/000095017025104963/0000950170-25-104963-index.html) |
| 2025-05-12 | 10-Q | [0000950170-25-069164](https://www.sec.gov/Archives/edgar/data/1653384/000095017025069164/0000950170-25-069164-index.html) |
| 2025-03-20 | 10-K | [0000950170-25-042625](https://www.sec.gov/Archives/edgar/data/1653384/000095017025042625/0000950170-25-042625-index.html) |
| 2024-11-12 | 10-Q | [0000950170-24-125299](https://www.sec.gov/Archives/edgar/data/1653384/000095017024125299/0000950170-24-125299-index.html) |
| 2024-08-08 | 10-Q | [0000950170-24-093857](https://www.sec.gov/Archives/edgar/data/1653384/000095017024093857/0000950170-24-093857-index.html) |
| 2024-05-07 | 10-Q | [0000950170-24-054449](https://www.sec.gov/Archives/edgar/data/1653384/000095017024054449/0000950170-24-054449-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/RWAYM
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
