# SILVERBOX CORP IV (SBXDF)

> Financial data for SILVERBOX CORP IV, derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/SBXDF
- Ticker: SBXDF
- SEC CIK: 0002015947 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002015947))
- Generated: 2026-10-02T07:00:06.876Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Net income | USD 5.35M | Trailing 12 months |
| Cash on hand | USD 15.1K | Balance sheet on 2026-06-30 |

## Cash and debt (USD thousands)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 15 | 0 |
| FY2026 | 2026-03-31 | 2 | 0 |
| FY2025 | 2025-12-31 | 21 | 0 |
| FY2025 | 2025-09-30 | 56 | 0 |
| FY2025 | 2025-06-30 | 279 | 0 |
| FY2025 | 2025-03-31 | 621 | 0 |
| FY2024 | 2024-12-31 | 819 | 0 |
| FY2024 | 2024-09-30 | 952 | 0 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-12 | 10-Q | [0001104659-26-095033](https://www.sec.gov/Archives/edgar/data/2015947/000110465926095033/0001104659-26-095033-index.html) |
| 2026-05-15 | 10-Q | [0001104659-26-062496](https://www.sec.gov/Archives/edgar/data/2015947/000110465926062496/0001104659-26-062496-index.html) |
| 2026-03-19 | 10-K | [0001104659-26-032193](https://www.sec.gov/Archives/edgar/data/2015947/000110465926032193/0001104659-26-032193-index.html) |
| 2025-11-12 | 10-Q | [0001104659-25-110400](https://www.sec.gov/Archives/edgar/data/2015947/000110465925110400/0001104659-25-110400-index.html) |
| 2025-08-12 | 10-Q | [0001410578-25-001699](https://www.sec.gov/Archives/edgar/data/2015947/000141057825001699/0001410578-25-001699-index.html) |
| 2025-05-13 | 10-Q | [0001410578-25-001232](https://www.sec.gov/Archives/edgar/data/2015947/000141057825001232/0001410578-25-001232-index.html) |
| 2024-11-12 | 10-Q | [0001410578-24-001878](https://www.sec.gov/Archives/edgar/data/2015947/000141057824001878/0001410578-24-001878-index.html) |
| 2024-09-23 | 10-Q | [0001410578-24-001613](https://www.sec.gov/Archives/edgar/data/2015947/000141057824001613/0001410578-24-001613-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/SBXDF
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
