# Skydance Corp (SKYD)

> Financial data for Skydance Corp, derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/SKYD
- Ticker: SKYD (NYSE)
- SEC CIK: 0002041610 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002041610))
- Company website: https://paramount.com
- Generated: 2026-10-09T08:30:20.091Z

## About

Paramount Skydance Corporation was a short-lived American multinational mass media and entertainment conglomerate formed on August 7, 2025, through the merger of Skydance Media, Paramount Global, and National Amusements. Co-headquartered in Los Angeles and New York City, it also operated from Santa Monica and traded on Nasdaq under “PSKY.” Larry and David Ellison controlled the company, which pursued and ultimately acquired Warner Bros. Discovery before being restructured and renamed Skydance Corporation in October 2026.

Source: [Wikipedia](https://en.wikipedia.org/wiki/Paramount_Skydance), CC BY-SA 4.0.

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Cash on hand | USD 1.63B | Balance sheet on 2026-06-30 |

## Annual results (USD millions)

| Fiscal year | Period end | Revenue | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| FY2024 | 2024-12-31 | 29,213 | -5,269 | -6,149 | 752 | -263 | 489 |
| FY2023 | 2023-12-31 | 29,652 | -451 | -576 | 475 | -328 | 147 |

## Quarterly results (USD millions)

| Fiscal quarter | Period end | Revenue | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2026 | 2026-06-30 | 6,913 | 475 | 41 | 319 | -61 | 258 |
| Q1 FY2026 | 2026-03-31 | 7,347 | 616 | 175 | 185 | -89 | 96 |
| Q2 FY2025 | 2025-06-30 | 6,849 | 399 | 61 | 159 | -45 | 114 |
| Q1 FY2025 | 2025-03-31 | 7,192 | 550 | 161 | 180 | -57 | 123 |
| Q4 FY2024 | 2024-12-31 | 7,984 | 129 | -222 | 168 | -112 | 56 |
| Q3 FY2024 | 2024-09-30 | 6,731 | 337 | 21 | n/a | n/a | n/a |

## Cash and debt (USD millions)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 1,627 | 15,156 |
| FY2026 | 2026-03-31 | 1,941 | 15,483 |
| FY2025 | 2025-12-31 | 3,274 | 13,658 |
| FY2025 | 2025-09-30 | 3,263 | 13,633 |
| FY2024 | 2024-12-31 | 2,661 | 14,501 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-04 | 10-Q | [0002041610-26-000054](https://www.sec.gov/Archives/edgar/data/2041610/000204161026000054/0002041610-26-000054-index.html) |
| 2026-05-04 | 10-Q | [0002041610-26-000026](https://www.sec.gov/Archives/edgar/data/2041610/000204161026000026/0002041610-26-000026-index.html) |
| 2026-02-25 | 10-K | [0002041610-26-000011](https://www.sec.gov/Archives/edgar/data/2041610/000204161026000011/0002041610-26-000011-index.html) |
| 2025-11-10 | 10-Q | [0002041610-25-000044](https://www.sec.gov/Archives/edgar/data/2041610/000204161025000044/0002041610-25-000044-index.html) |
| 2025-08-01 | 10-Q | [0002041610-25-000013](https://www.sec.gov/Archives/edgar/data/2041610/000204161025000013/0002041610-25-000013-index.html) |
| 2025-05-14 | 10-Q | [0002041610-25-000010](https://www.sec.gov/Archives/edgar/data/2041610/000204161025000010/0002041610-25-000010-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/SKYD
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
