# Transportation & Logistics Systems, Inc. (TLSSD)

> Financial data for Transportation & Logistics Systems, Inc., derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/TLSSD
- Ticker: TLSSD (OTC)
- SEC CIK: 0001463208 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001463208))
- Company website: https://www.tlss-inc.com
- Generated: 2026-10-06T06:54:56.267Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Net income | -USD 1.06M | Trailing 12 months |
| Cash on hand | USD 29.08K | Balance sheet on 2026-06-30 |

## Annual results (USD thousands)

| Fiscal year | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| FY2022 | 2022-12-31 | 7,744 | 2,528 | -4,214 | -8,076 | -3,422 | -144 | -3,566 |
| FY2021 | 2021-12-31 | 5,495 | 87 | -6,445 | 6,255 | -4,086 | -56 | -4,142 |
| FY2020 | 2020-12-31 | 25,827 | 2,542 | -8,216 | -42,782 | -3,278 | -461 | -3,739 |
| FY2019 | 2019-12-31 | 31,356 | 2,603 | -20,291 | -44,864 | -5,659 | -55 | -5,714 |
| FY2018 | 2018-12-31 | 13,620 | 835 | -7,069 | -14,478 | -284 | -482 | -766 |

## Quarterly results (USD thousands)

| Fiscal quarter | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Q3 FY2023 | 2023-09-30 | 4,948 | 0 | -749 | -2,668 | -796 | -368 | -1,165 |
| Q2 FY2023 | 2023-06-30 | 5,062 | 1,303 | -996 | -2,479 | -627 | -104 | -732 |
| Q1 FY2023 | 2023-03-31 | 5,595 | 1,969 | -1,084 | -1,646 | -704 | -207 | -911 |
| Q4 FY2022 | 2022-12-31 | 3,380 | 1,384 | -4,216 | -4,286 | -583 | -25 | -608 |
| Q3 FY2022 | 2022-09-30 | 1,701 | 464 | -1,016 | -1,044 | -1,021 | n/a | n/a |
| Q2 FY2022 | 2022-06-30 | 1,405 | 391 | -1,004 | -709 | -1,009 | n/a | n/a |
| Q1 FY2022 | 2022-03-31 | 1,259 | 288 | -1,801 | -2,037 | -810 | n/a | n/a |
| Q4 FY2021 | 2021-12-31 | 1,222 | 236 | -1,194 | -1,414 | -1,222 | n/a | n/a |

## Cash and debt (USD thousands)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 29 | 175 |
| FY2026 | 2026-03-31 | 11 | 75 |
| FY2025 | 2025-12-31 | 16 | 0 |
| FY2025 | 2025-09-30 | 44 | n/a |
| FY2025 | 2025-06-30 | 63 | n/a |
| FY2025 | 2025-03-31 | 220 | n/a |
| FY2024 | 2024-12-31 | 177 | n/a |
| FY2024 | 2024-09-30 | 181 | n/a |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-19 | 10-Q | [0001493152-26-039210](https://www.sec.gov/Archives/edgar/data/1463208/000149315226039210/0001493152-26-039210-index.html) |
| 2026-05-14 | 10-Q | [0001493152-26-023215](https://www.sec.gov/Archives/edgar/data/1463208/000149315226023215/0001493152-26-023215-index.html) |
| 2026-03-30 | 10-K | [0001493152-26-013576](https://www.sec.gov/Archives/edgar/data/1463208/000149315226013576/0001493152-26-013576-index.html) |
| 2025-11-13 | 10-Q | [0001493152-25-022294](https://www.sec.gov/Archives/edgar/data/1463208/000149315225022294/0001493152-25-022294-index.html) |
| 2025-08-14 | 10-Q | [0001493152-25-011987](https://www.sec.gov/Archives/edgar/data/1463208/000149315225011987/0001493152-25-011987-index.html) |
| 2025-05-13 | 10-Q | [0001641172-25-009966](https://www.sec.gov/Archives/edgar/data/1463208/000164117225009966/0001641172-25-009966-index.html) |
| 2025-04-15 | 10-K | [0001641172-25-004796](https://www.sec.gov/Archives/edgar/data/1463208/000164117225004796/0001641172-25-004796-index.html) |
| 2025-02-25 | 10-Q | [0001493152-25-008205](https://www.sec.gov/Archives/edgar/data/1463208/000149315225008205/0001493152-25-008205-index.html) |
| 2025-02-18 | 10-Q | [0001493152-25-007089](https://www.sec.gov/Archives/edgar/data/1463208/000149315225007089/0001493152-25-007089-index.html) |
| 2025-01-14 | 10-Q | [0001493152-25-002135](https://www.sec.gov/Archives/edgar/data/1463208/000149315225002135/0001493152-25-002135-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/TLSSD
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
