# UWM Holdings Corp (UWMC-RW)

> Financial data for UWM Holdings Corp, derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/UWMC-RW
- Ticker: UWMC-RW (NYSE)
- SEC CIK: 0001783398 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001783398))
- Company website: https://www.uwm.com
- Generated: 2026-10-05T21:34:05.670Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Market cap | USD 2.02B | Last close × shares outstanding on 2026-06-30 |
| Revenue | USD 3.58B | Trailing 12 months ended 2026-06-30 |
| Net income | -USD 104.96M | Trailing 12 months ended 2026-06-30 |
| Net margin | -2.9% | Net income ÷ revenue, trailing 12 months ended 2026-06-30 |
| Cash on hand | USD 498.41M | Balance sheet on 2026-06-30 |

## Annual results (USD millions)

| Fiscal year | Period end | Revenue | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| FY2025 | 2025-12-31 | 3,161 | 244 | -2,648 | -74 | -2,722 |
| FY2024 | 2024-12-31 | 2,674 | 329 | -6,241 | -39 | -6,281 |
| FY2023 | 2023-12-31 | 2,165 | -70 | 165 | -26 | 139 |
| FY2022 | 2022-12-31 | 2,373 | 932 | 8,268 | -27 | 8,242 |
| FY2021 | 2021-12-31 | 2,970 | 1,568 | -9,957 | -65 | -10,022 |

## Quarterly results (USD millions)

| Fiscal quarter | Period end | Revenue | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2026 | 2026-06-30 | 888 | -452 | 344 | -9 | 335 |
| Q1 FY2026 | 2026-03-31 | 901 | 170 | -2,230 | -19 | -2,249 |
| Q4 FY2025 | 2025-12-31 | 945 | 164 | 104 | -22 | 82 |
| Q3 FY2025 | 2025-09-30 | 843 | 12 | -3,079 | -10 | -3,090 |
| Q2 FY2025 | 2025-06-30 | 759 | 314 | -266 | -24 | -290 |
| Q1 FY2025 | 2025-03-31 | 613 | -247 | 594 | -18 | 576 |
| Q4 FY2024 | 2024-12-31 | 721 | 41 | -543 | -8 | -552 |
| Q3 FY2024 | 2024-09-30 | 746 | 32 | -2,178 | -12 | -2,191 |

## Cash and debt (USD millions)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 498 | 7,182 |
| FY2026 | 2026-03-31 | 424 | 6,217 |
| FY2025 | 2025-12-31 | 503 | 5,426 |
| FY2025 | 2025-09-30 | 871 | 4,640 |
| FY2025 | 2025-06-30 | 490 | 3,888 |
| FY2025 | 2025-03-31 | 485 | 3,900 |
| FY2024 | 2024-12-31 | 507 | 4,043 |
| FY2024 | 2024-09-30 | 636 | 2,802 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-07 | 10-Q | [0001783398-26-000117](https://www.sec.gov/Archives/edgar/data/1783398/000178339826000117/0001783398-26-000117-index.html) |
| 2026-05-11 | 10-Q | [0001783398-26-000051](https://www.sec.gov/Archives/edgar/data/1783398/000178339826000051/0001783398-26-000051-index.html) |
| 2026-02-25 | 10-K | [0001783398-26-000013](https://www.sec.gov/Archives/edgar/data/1783398/000178339826000013/0001783398-26-000013-index.html) |
| 2025-11-06 | 10-Q | [0001783398-25-000050](https://www.sec.gov/Archives/edgar/data/1783398/000178339825000050/0001783398-25-000050-index.html) |
| 2025-08-07 | 10-Q | [0001783398-25-000035](https://www.sec.gov/Archives/edgar/data/1783398/000178339825000035/0001783398-25-000035-index.html) |
| 2025-05-06 | 10-Q | [0001783398-25-000025](https://www.sec.gov/Archives/edgar/data/1783398/000178339825000025/0001783398-25-000025-index.html) |
| 2025-02-26 | 10-K | [0001783398-25-000007](https://www.sec.gov/Archives/edgar/data/1783398/000178339825000007/0001783398-25-000007-index.html) |
| 2024-11-07 | 10-Q | [0001783398-24-000044](https://www.sec.gov/Archives/edgar/data/1783398/000178339824000044/0001783398-24-000044-index.html) |
| 2024-08-06 | 10-Q | [0001783398-24-000038](https://www.sec.gov/Archives/edgar/data/1783398/000178339824000038/0001783398-24-000038-index.html) |
| 2024-05-09 | 10-Q | [0001783398-24-000021](https://www.sec.gov/Archives/edgar/data/1783398/000178339824000021/0001783398-24-000021-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/UWMC-RW
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
