# Catheter Precision, Inc. (VJET)

> Financial data for Catheter Precision, Inc., derived from its SEC filings by Visnia. Amounts are in the currency the company reports in, as stated on each table.

- Web page: https://finance.visnia.xyz/company/VJET
- Ticker: VJET
- SEC CIK: 0001716621 ([EDGAR filings](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001716621))
- Company website: https://www.catheterprecision.com
- Generated: 2026-10-06T06:57:37.218Z

## Key metrics

| Metric | Value | Basis |
| --- | ---: | --- |
| Revenue | USD 1.92M | Trailing 12 months ended 2026-06-30 |
| Net income | -USD 13.19M | Trailing 12 months ended 2026-06-30 |
| Gross margin | 47.7% | Gross profit ÷ revenue, trailing 12 months ended 2026-06-30 |
| Net margin | -688.7% | Net income ÷ revenue, trailing 12 months ended 2026-06-30 |
| EPS | -USD 3.77 | Trailing 12 months ended 2026-06-30, adjusted for stock splits |
| Cash on hand | USD 643K | Balance sheet on 2026-06-30 |

## Annual results (USD thousands)

| Fiscal year | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| FY2025 | 2025-12-31 | 819 | 756 | -21,143 | -17,695 | -8,296 | -17 | -8,313 |
| FY2024 | 2024-12-31 | 420 | 378 | -11,243 | -16,643 | -9,271 | -67 | -9,338 |
| FY2023 | 2023-12-31 | 442 | 412 | -78,119 | -70,572 | -20,619 | -76 | -20,695 |
| FY2022 | 2022-12-31 | 14 | -147 | -26,961 | -26,865 | -22,568 | -17 | -22,585 |
| FY2021 | 2021-12-31 | 22 | -1,538 | -29,266 | -25,070 | -27,625 | -265 | -27,890 |

## Quarterly results (USD thousands)

| Fiscal quarter | Period end | Revenue | Gross profit | Operating income | Net income | Operating cash flow | Capital expenditure | Free cash flow |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Q2 FY2026 | 2026-06-30 | 1,019 | 98 | -3,955 | -3,306 | -2,861 | -15 | -2,876 |
| Q1 FY2026 | 2026-03-31 | 432 | 390 | -2,318 | -1,690 | -2,796 | -6 | -2,802 |
| Q4 FY2025 | 2025-12-31 | 238 | 218 | -9,861 | -5,848 | -1,512 | 0 | -1,512 |
| Q3 FY2025 | 2025-09-30 | 226 | 208 | -3,021 | -2,344 | -2,183 | 0 | -2,183 |
| Q2 FY2025 | 2025-06-30 | 212 | 198 | -4,686 | -5,458 | -2,263 | -7 | -2,270 |
| Q1 FY2025 | 2025-03-31 | 143 | 132 | -3,575 | -4,045 | -2,338 | -10 | -2,348 |
| Q4 FY2024 | 2024-12-31 | 149 | 138 | -3,051 | -5,628 | -2,864 | 0 | -2,864 |
| Q3 FY2024 | 2024-09-30 | 96 | 86 | -2,859 | -4,120 | -2,768 | 0 | -2,768 |

## Cash and debt (USD thousands)

| Fiscal year | Balance sheet date | Cash | Debt |
| --- | --- | ---: | ---: |
| FY2026 | 2026-06-30 | 643 | n/a |
| FY2026 | 2026-03-31 | 441 | 6,540 |
| FY2025 | 2025-12-31 | 88 | 0 |
| FY2025 | 2025-09-30 | 1,075 | n/a |
| FY2025 | 2025-06-30 | 838 | n/a |
| FY2025 | 2025-03-31 | 450 | n/a |
| FY2024 | 2024-12-31 | 2,873 | n/a |
| FY2024 | 2024-09-30 | 1,268 | 1,749 |

## Recent SEC filings

| Filed | Form | Document |
| --- | --- | --- |
| 2026-08-14 | 10-Q | [0001437749-26-028024](https://www.sec.gov/Archives/edgar/data/1716621/000143774926028024/0001437749-26-028024-index.html) |
| 2026-05-18 | 10-Q | [0001437749-26-017509](https://www.sec.gov/Archives/edgar/data/1716621/000143774926017509/0001437749-26-017509-index.html) |
| 2026-03-31 | 10-K | [0001437749-26-010549](https://www.sec.gov/Archives/edgar/data/1716621/000143774926010549/0001437749-26-010549-index.html) |
| 2025-11-13 | 10-Q | [0001437749-25-034841](https://www.sec.gov/Archives/edgar/data/1716621/000143774925034841/0001437749-25-034841-index.html) |
| 2025-08-11 | 10-Q | [0001437749-25-025933](https://www.sec.gov/Archives/edgar/data/1716621/000143774925025933/0001437749-25-025933-index.html) |
| 2025-05-14 | 10-Q | [0001437749-25-016850](https://www.sec.gov/Archives/edgar/data/1716621/000143774925016850/0001437749-25-016850-index.html) |
| 2025-03-31 | 10-K | [0001437749-25-009918](https://www.sec.gov/Archives/edgar/data/1716621/000143774925009918/0001437749-25-009918-index.html) |
| 2024-11-14 | 10-Q | [0001654954-24-014300](https://www.sec.gov/Archives/edgar/data/1716621/000165495424014300/0001654954-24-014300-index.html) |
| 2024-08-14 | 10-Q | [0001654954-24-010502](https://www.sec.gov/Archives/edgar/data/1716621/000165495424010502/0001654954-24-010502-index.html) |
| 2024-05-06 | 10-Q | [0001654954-24-005633](https://www.sec.gov/Archives/edgar/data/1716621/000165495424005633/0001654954-24-005633-index.html) |

## More

- Full financial statements, charts, quarterly earnings, news and insider transactions: https://finance.visnia.xyz/company/VJET
- Other companies: https://finance.visnia.xyz/sitemap.xml
- About this site: https://finance.visnia.xyz/llms.txt
