- Market cap
- Revenue
- Net income
- Cash on hand
- Gross margin
- Net margin
- EPS
- P/E ratio
Fiscal 2025Dec 31, 2025 | Fiscal 2024Dec 31, 2024 | Fiscal 2023Dec 31, 2023 | Fiscal 2022Dec 31, 2022 | |
|---|---|---|---|---|
Profit from the company’s main business, before taxes and income or costs outside those operations.Formula: Gross profit − operating expenses | ||||
Money earned or spent outside the main business, such as investment income and interest on debt.Formula: Non-operating income − non-operating expenses | ||||
The profit left after all expenses and taxes. A negative number means the company lost money.Formula: Total income − total expenses | ||||
Profit for each ordinary share during the reporting period.Formula: Earnings available to common shareholders ÷ weighted-average basic shares | ||||
Earnings per share adjusted so results before and after a stock split can be compared.Formula: Reported EPS ÷ cumulative subsequent split factor | ||||
Profit per share after counting potential extra shares from stock awards or convertible securities that would reduce it.Formula: Diluted earnings available to common shareholders ÷ weighted-average diluted shares | ||||
Earnings per share adjusted so results before and after a stock split can be compared.Formula: Reported EPS ÷ cumulative subsequent split factor |